Snapshot
Member overview
Tier
Cellar Reserve
4 shipments/yr · $185 each
Lifetime value
$5,180
to date
Tenure
Nov 1, 2019
est. join date
Win-back status
170 days since lapse
Purchase history
Shipments received
- 2020 Reserve Cabernet SauvignonSep 30, 2025 · 6 bottles$370
- 2019 Estate Cabernet SauvignonMar 30, 2025 · 6 bottles$370
- 2022 Reserve Cabernet SauvignonSep 30, 2024 · 6 bottles$370
- 2017 Library Cabernet SauvignonMar 30, 2024 · 6 bottles$370
- 2019 Howell Mountain CabernetSep 30, 2023 · 6 bottles$370
- 2021 Reserve Cabernet SauvignonMar 30, 2023 · 6 bottles$370
- 2020 Estate MerlotSep 30, 2022 · 6 bottles$370
- 2017 Library Cabernet SauvignonMar 30, 2022 · 6 bottles$370
Contact log
Outreach history
- No outreach logged yet.
Add note
Member intelligence
ARC's read
ARC is reading the profile…
Next steps