Snapshot
Member overview
Tier
Cellar Reserve
4 shipments/yr · $185 each
Lifetime value
$4,470
to date
Tenure
Feb 1, 2020
est. join date
Win-back status
Reactivated
Purchase history
Shipments received
- 2017 Library Cabernet SauvignonDec 25, 2025 · 6 bottles$370
- 2020 Estate MerlotJun 25, 2025 · 6 bottles$370
- 2021 Reserve Cabernet SauvignonDec 25, 2024 · 6 bottles$370
- 2019 Howell Mountain CabernetJun 25, 2024 · 6 bottles$370
- 2017 Library Cabernet SauvignonDec 25, 2023 · 6 bottles$370
- 2022 Reserve Cabernet SauvignonJun 25, 2023 · 6 bottles$370
- 2019 Estate Cabernet SauvignonDec 25, 2022 · 6 bottles$370
- 2020 Reserve Cabernet SauvignonJun 25, 2022 · 6 bottles$370
Contact log
Outreach history
- Mar 11, 2026·EmailWin-back outreach sent. No reply yet.
- Mar 25, 2026·CallSpoke with member. Agreed to resume next allocation.
- Apr 1, 2026·NoteReactivated. Reinstated on quarterly cadence.
Add note
Member intelligence
ARC's read
ARC is reading the profile…
Next steps